Names |
Born |
Died |
| ABLEMAN | ||
| Catherine | born 11 Jun 1796 | |
| Christian | born 22 Sep 1842 | |
| Christian Gabriel | born Apr 1761 | died 4 Mar 1837 |
| Christian Gabriel | born 17 Jun 1790 | |
| Dorothy | born 2 May 1798 | |
| Elizabeth | born 16 Feb 1789 | |
| Elizabeth | born 26 Sep 1838 | |
| Emma L | born 31 Oct 1861 | |
| Ephraim Allen | born 17 May 1864 | |
| Flora | born 31 Dec 1813 | |
| Gilbert Lawrence | born 27 Jul 1821 | |
| Hannah | born 30 Sep 1805 | |
| James Buchanan | born 4 May 1840 | died 19 Mar 1924 |
| Jane Allender | born 24 Jun 1808 | |
| John | born Abt 1823 | |
| John Daniel | born 12 Aug 1792 | died 27 Jun 1893 |
| Joseph | born 18 Jul 1794 | |
| Laurena | born 31 Dec 1813 | died 29 Mar 1900 |
| Mary Magdalena | born 4 May 1802 | |
| Nellie Regina | born 22 Feb 1884 | died 21 May 1972 |
| Rachel | born 5 Jan 1830 | |
| Regina | born 6 Jan 1828 | |
| Reuben | born 14 Jun 1836 | |
| Samuel William | born 3 Mar 1873 | |
| Sephan Van Renssalaer | born 25 Dec 1809 | died 16 Jul 1880 |
| Stephen V | born 1 May 1834 | |
| William McGowan | born 6 May 1800 | died 1895 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2007 with Legacy 6.0 from Millennia