Names |
Born |
Died |
| SALGE | ||
| Anna Sophia | born 22 Feb 1869 | died 15 Apr 1947 |
| SCHLEICHER | ||
| Anna Margaret | born 15 Jun 1864 | died 26 Oct 1931 |
| Augusta Jun 1878 | born Jun 1878 | died 1925 |
| Casper Fred | born Jan 1855 | |
| Ernest Frederick | born 14 Oct 1869 | died 26 Jun 1939 |
| George | born 7 Oct 1866 | died 23 Oct 1936 |
| Jacob | born 24 May 1862 | died 4 Feb 1936 |
| John | born 9 Sep 1828 | died 16 Feb 1896 |
| Minnie | born Feb 1858 | died 1937 |
| Zargent | born Abt 1862 | |
| SEELEY | ||
| Benjaman | born 1657 | died 1695 |
| John | born 1684 | died 21 May 1740 |
| Nathaniel | born 16 Sep 1627 | died 19 Dec 1675 |
| Robert | born 22 Aug 1602 | died 19 Oct 1667 |
| Thomas | born 1539 | died 6 Oct 1579 |
| William | born 23 Feb 1564 | died 5 Jun 1614 |
| William | born Abt 1513 | died 8 Dec 1565 |
| SEELYE | ||
| Ephraim | born 1716 | died 25 Aug 1777 |
| Keziah | born 13 Sep 1760 | died 7 Oct 1845 |
| SILKER | ||
| Unknown | ||
| Anna | ||
| Carroll | ||
| Charles | born 8 Jul 1871 | died 1905 |
| Cody Marie | ||
| Eleanor | ||
| Emma | ||
| Frank | ||
| George | ||
| George | ||
| Harold George | born 30 Oct 1901 | died 4 Mar 1975 |
| Hollis | ||
| Jakob Jeffrey | born 24 Mar 1978 | |
| Jeffrey Scott | ||
| John | born 3 Oct 1825 | died 29 Oct 1905 |
| John Bruce | ||
| John William | born 1 Jun 1904 | died 6 Apr 1975 |
| Kenneth | ||
| Logan Scott | ||
| Lucille | born 1903 | |
| Minnie | died 1905 | |
| Sarah | ||
| William | born 1879 | |
| William | ||
| Zakery | ||
| SKINNER | ||
| Alice | born Abt 1568 | |
| SLIKAR | ||
| Christian J | ||
| John C | ||
| Louis | ||
| Mary | ||
| Minnie | ||
| Sarah | ||
| STURGES | ||
| Deborah | born 1662 | died 1678 |
| John | born 1624 | died 1700 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2007 with Legacy 6.0 from Millennia