Names |
Born |
Died |
| B | ||
| Iva | born Jan 1865 | |
| BARLOW | ||
| Deborah | born 12 Oct 1636 | died 1700 |
| BATEMAN | ||
| Mary | born 1635 | died 27 Jun 1666 |
| William | born Abt 1590 | died 20 Oct 1658 |
| William | born Abt 1564 | died Abt 11 Sep 1630 |
| William | born Abt 1530 | |
| BAUMITZ | ||
| Aurelia Christianna | born 24 Jul 1893 | died 19 Jul 1979 |
| Carl Christ | born 10 Feb 1899 | died 3 Jul 1996 |
| Emma Christine | born 2 Jul 1905 | died 18 Feb 1988 |
| Esther Katherine | born 10 Feb 1908 | died 6 Jul 1988 |
| Helene Rosina | born 28 Dec 1894 | died 18 May 1987 |
| Henry John | born 9 Feb 1871 | died 12 Aug 1961 |
| Henry William | born 8 Jan 1897 | died 21 Feb 1987 |
| Karl | born 1842 | died 1875 |
| Louise Alma | born 17 Oct 1901 | died 14 Feb 1987 |
| Margaret Wilhelmina | born 3 Sep 1910 | |
| Robert Frederick | ||
| Ruth Elizabeth | born 18 Nov 1912 | |
| William Henry | born 29 May 1904 | died 1 Jun 1904 |
| BEHRENS | ||
| Alvina | born 18 Nov 1891 | died 19 Apr 1923 |
| Carl Christian | born 16 Dec 1865 | died 15 Apr 1947 |
| John Frederich | born Abt 1840 | |
| BENJAMIN | ||
| Martha | born 19 Jan 1681 | died Abt 1751 |
| BOYD | ||
| Joseph | ||
| BOYER | ||
| Cora Mae | ||
| James | ||
| John |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2007 with Legacy 6.0 from Millennia