Names |
Born |
Died |
| KANIER | ||
| Regina | born Abt 1771 | died 28 Apr 1831 |
| KOST | ||
| Arthur Elmer | born 15 Dec 1918 | died 14 Jan 1985 |
| KRAFT | ||
| Mary | born 13 May 1881 | |
| KROFT | ||
| Mary | born 13 May 1881 | |
| KRUEGER | ||
| Unknown | died 1851 | |
| Anna Pauleen | born 12 Mar 1843 | died 1 Mar 1919 |
| Caroline | born 18 May 1838 | died 7 Dec 1917 |
| J Gustav | born 13 May 1847 | died 29 Jul 1917 |
| Maria | born 6 Aug 1838 | died 10 Apr 1923 |
| Wilhelmina Louisa | born Abt 1844 | died 1865 |
| KRUSE | ||
| Bessie | born 31 Dec 1910 | |
| Blanche | born Mar 1894 | |
| Ernest | born 8 Jun 1840 | died 16 Mar 1913 |
| Johann | born Abt 1814 | died Abt 1880 |
| Mary | born Abt 1859 | |
| R Paul | born Oct 1895 | |
| Wilhelm | born Dec 1857 | died 1910 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2007 with Legacy 6.0 from Millennia